<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabelier</title>
	<atom:link href="http://fabelier.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fabelier.org</link>
	<description>a *Lab to make things</description>
	<lastBuildDate>Fri, 18 May 2012 10:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phylo by Jerome Waldispuhl</title>
		<link>http://fabelier.org/phylo-by-jerome-waldispuhl-fabelier/</link>
		<comments>http://fabelier.org/phylo-by-jerome-waldispuhl-fabelier/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fabelier.org/?p=282</guid>
		<description><![CDATA[Hi all, Jerome Waldispuhl will be presenting Phylo, an online scientific discovery game on DNA sequencing, at Fabelier, Tuesday May 22/5 at 7pm. TITLE: Helping Genetic Research Through Guilt-free Gaming DESCRIPTION: The comparison of the human genome with the DNA]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p><a title="Jerome Waldispuhl Phylo Fabelier" href="http://www.cs.mcgill.ca/~jeromew/" target="_blank">Jerome Waldispuhl</a> will be presenting <a title="Phylo Jerome Waldispuhl Fabelier" href="http://phylo.cs.mcgill.ca/fr/" target="_blank">Phylo</a>, an online scientific discovery game on DNA sequencing, at <a title="Fabelier " href="http://fabelier.org/" target="_blank">Fabelier</a>, Tuesday May 22/5 at 7pm.</p>
<p>TITLE: Helping Genetic Research Through Guilt-free Gaming</p>
<p>DESCRIPTION: The comparison of the human genome with the DNA of other species of is essential to decipher our genetic code and reveal the causes of various genetic disorders.</p>
<p>In this talk, we introduce Phylo a human-based computing framework applying &#8220;crowd sourcing&#8221; techniques to solve the Multiple Sequence Alignment (MSA) problem. The key idea of Phylo is to convert the MSA problem into a casual puzzle game that can be played by ordinary web users with a minimal prior knowledge of the biological context. The solution collected are then used to produce highly accuracy genome alignments that are publicly released to help genetic research. Phylo is accessible at: http://phylo.cs.mcgill.ca</p>
<p>TAKE AWAY: We show how the computational power generated by gamers can be recycled to solve a difficult computational genomic problem.</p>
<p>BIOGRAPHY: Jérôme Waldispühl is an assistant professor in the School of Computer Science at Montreal&#8217;s McGill University and a member of the McGill Centre for Bioinformatics. Jérôme and and his colleague, Mathieu Blanchette, are the creators of Phylo, a pattern-matching genome alignment online game that will give researchers deeper insight into genetic codes and could help identify the origins of genetic disease. Before joining McGill, he received a PhD in computer science from École Polytechnique (France) and was an instructor in applied mathematics at MIT.</p>
<p>WHAT: http://fabelier.org/phylo-by-jerome-waldispuhl-fabelier</p>
<p>WHERE: http://fabelier.org/where</p>
<p>WHEN : http://fabelier.org/events-agenda/<br />
See you there !</p>
<p>Antoine</p>
]]></content:encoded>
			<wfw:commentRss>http://fabelier.org/phylo-by-jerome-waldispuhl-fabelier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Know Where You are and What You are Sharing&#8221;</title>
		<link>http://fabelier.org/i-know-where-you-are-and-what-you-are-sharing/</link>
		<comments>http://fabelier.org/i-know-where-you-are-and-what-you-are-sharing/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fabelier.org/?p=279</guid>
		<description><![CDATA[Arnaud Legout will be presenting his work on exploiting p2p communications and user&#8217;s privacy at Fabelier, on June 20th at 7pm. In this presentation, we show how to exploit real-time communication applications to determine the IP address of a targeted user.]]></description>
			<content:encoded><![CDATA[<p><a title="Arnaud Legout Fabelier" href="http://www-sop.inria.fr/members/Arnaud.Legout/" target="_blank">Arnaud Legout</a> will be presenting <a title="I Know Where You are and What You are Sharing: Exploiting P2P Communications to Invade Users' Privacy Fabelier" href="http://hal.inria.fr/inria-00632780/en/" target="_blank">his work</a> on exploiting p2p communications and user&#8217;s privacy at <a title="Fabelier" href="http://fabelier.org" target="_blank">Fabelier</a>, on June 20th at 7pm.</p>
<p>In this presentation, we show how to exploit real-time communication applications to determine the IP address of a targeted user. We focus our study on Skype, although other real-time communication applications may have similar privacy issues. We first design a scheme that calls an identified-targeted user inconspicuously to find his IP address, which can be done even if he is behind a NAT. By calling the user periodically, we can then observe the mobility of the user. We show how to scale the scheme to observe the mobility patterns of tens of thousands of users. We also consider the linkability threat, in which the identified user is linked to his Internet usage. We illustrate this threat by combining Skype and BitTorrent to show that it is possible to determine the filesharing usage of identified users. We devise a scheme based on the identification field of the IP datagrams to verify with high accuracy whether the identified user is participating in specific torrents. We conclude that any Internet user can leverage Skype, and potentially other real-time communication systems, to observe the mobility and filesharing usage of tens of millions of identified users.</p>
<p>Arnaud Legout is a researcher at INRIA in <a title="Planete network arnaud legout fabelier" href="http://www-sop.inria.fr/planete/" target="_blank">Planète</a> team.</p>
<p>Planète conducts research in the domain of networking, with an emphasis on designing, implementing, and evaluating Internet protocols and applications. The main objective of the project-team is to propose and study new architectures, services and protocols that will enable efficient and secure communication through the Internet.</p>
<p>WHAT : http://fabelier.org/i-know-where-you-are-and/</p>
<p>WHERE : http://fabelier.org/where/</p>
<p>WHEN : http://fabelier.org/events-agenda/</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fabelier.org/i-know-where-you-are-and-what-you-are-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meshwork Trolling session @BlackBox</title>
		<link>http://fabelier.org/meshwork-trolling-session-blackbox/</link>
		<comments>http://fabelier.org/meshwork-trolling-session-blackbox/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://fabelier.org/?p=276</guid>
		<description><![CDATA[This wednesday (25th of april, 7:30pm), trolling session on mesh and ad-hoc networking ( http://en.wikipedia.org/wiki/Wireless_ad-hoc_network ) at Fabelier. The event is hosted at BlackBox Hackerspace (NOT THE USUAL PLACE). There will be some people from the BattleMesh community that are]]></description>
			<content:encoded><![CDATA[<p>This wednesday (25th of april, 7:30pm), trolling session on mesh and ad-hoc networking ( http://en.wikipedia.org/wiki/Wireless_ad-hoc_network ) at Fabelier. The event is hosted at BlackBox Hackerspace (NOT THE USUAL PLACE).<br />
There will be some people from the BattleMesh community that are visiting paris this day.<br />
The idea, among others, is to discuss Serval Project, an mesh project based on android phones and using B.A.T.M.A.N. protocol. Also the idea of putting some mesh nodes everywhere in Paris, and how to start with it could be discussed <img src='http://fabelier.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (I&#8217;ve already installed a mapserver for that purpose) </p>
<p>What : http://fabelier.org/meshwork-trolling-session-blackbox<br />
Where : 17 rue de la Chapelle 75018 Paris<br />
CODE portail A2546 au fond de l’impasse.<br />
Métro Marx Dormoy<br />
When : Wed. April 25th :: http://fabelier.org/events-agenda/</p>
]]></content:encoded>
			<wfw:commentRss>http://fabelier.org/meshwork-trolling-session-blackbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April, 18th, 7pm &#8211; Brain Reverse engineering</title>
		<link>http://fabelier.org/april-18th-7pm-brain-reverse-engineering/</link>
		<comments>http://fabelier.org/april-18th-7pm-brain-reverse-engineering/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Vaporware]]></category>

		<guid isPermaLink="false">http://fabelier.org/?p=271</guid>
		<description><![CDATA[&#8220;Once upon a day, a bunch of life scientists met a bunch of wannabe computer tinkerer, and both side agreed that even if they don&#8217;t fully understand the internals of each others scratched itches, they had a lot to share]]></description>
			<content:encoded><![CDATA[<p>&#8220;Once upon a day, a bunch of life scientists met a bunch of wannabe computer tinkerer, and both side agreed that even if they don&#8217;t fully understand the internals of each others scratched itches, they had a lot to share about their metaphors, paradigms, way-to-look-at, way-to-look-in, etc. They chose Artificial Intelligence as common ground and decided to start jazzing around it. This this wednesday (April 18th), at Fabelier, 7pm. Come troll with us !&#8221;</p>
<p>The wannabe life scientists : <strong><em>In Vitro Artificial Intelligence fdv Club</em></strong>.<br />
The wannabe computer tinkerers :<strong> <em>fabelier.org</em></strong><br />
Where : <a href="http://fabelier.org/where">http://fabelier.org/where</a><br />
When : April, 18th, 7pm</p>
]]></content:encoded>
			<wfw:commentRss>http://fabelier.org/april-18th-7pm-brain-reverse-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/04/2012 &#8211; Melanie Dulong on CC and scientific data</title>
		<link>http://fabelier.org/melanie-dulong-creative-commons-scientific-data/</link>
		<comments>http://fabelier.org/melanie-dulong-creative-commons-scientific-data/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fabelier.org/?p=269</guid>
		<description><![CDATA[Slides of the presentation When : 11 / 04 / 2012 : 18h30 Where : Fabelier What : Creative commons and scientific data Melanie Dulong de Rosnay is a researcher at the CNRS Institute for Communication Sciences and Creative Commons]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.ustream.tv/embed/recorded/21765375" width="608" height="368" scrolling="no" frameborder="0" style="border: 0px none transparent;"></iframe></p>
<p><a href="http://fabelier.org/wp-content/uploads/2012/04/melaniedulong_cri_opendata_110412.odp">Slides of the presentation</a></p>
<ul>
<li>When : 11 / 04 / 2012 : 18h30</li>
<li>Where : Fabelier</li>
<li>What : Creative commons and scientific data</li>
</ul>
<p><a href="http://cyber.law.harvard.edu/people/mdulongderosnay" target="_blank">Melanie Dulong de Rosnay </a>is a researcher at the CNRS Institute for<br />
Communication Sciences and <a title="creative commons" href="http://creativecommons.fr/" target="_blank">Creative Commons France</a> legal lead at CERSA<br />
CNRS University Paris 2 where she is associated researcher. She<br />
co-founded Communia international association on the digital public<br />
domain.</p>
<p>Her presentation will focus on open access to scientific data, aiming<br />
at comparing open access policies and at identifying barriers and<br />
incitations to the sharing of scientific data in different cultures,<br />
institutional policies and disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://fabelier.org/melanie-dulong-creative-commons-scientific-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Jerry, the DIY server&#8221; Hands-On !</title>
		<link>http://fabelier.org/jerry-the-diy-server-hands-on-fabelier/</link>
		<comments>http://fabelier.org/jerry-the-diy-server-hands-on-fabelier/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:45:25 +0000</pubDate>
		<dc:creator>Antoine</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fabelier.org/?p=252</guid>
		<description><![CDATA[Hi All, Wed. 21th of March 5pm, Romain Chanut and his Jerry&#8217;s friends will do a workshop on &#8220;Jerry, the DIY server&#8221; ( http://youandjerrycan.tumblr.com/ ) The idea is to use Jerricans and other cheap materials to build servers that could]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Wed. 21th of March 5pm, Romain Chanut and his Jerry&#8217;s friends will do a workshop on &#8220;Jerry, the DIY server&#8221; ( http://youandjerrycan.tumblr.com/ )<br />
The idea is to use Jerricans and other cheap materials to build servers that could help some schools in developing countries to have some online tools and ressources in their classes.</p>
<p>Full description of the event (in french) :</p>
<p>http://workshopjerryfabelier.eventbrite.com/</p>
<p>As always and forever, fabelier&#8217;s workshops are free. However, the eventbrite.com page give you the opportunity to give some money in order to have the material to get your own server running at the end of the workshop, and to contribute to the project.</p>
<p>WHAT : http://fabelier.org/?p=252<br />
WHERE : http://fabelier.org/where<br />
WHEN : Wed. March the 21th, 5pm</p>
<p>See you there,<br />
Antoine</p>
]]></content:encoded>
			<wfw:commentRss>http://fabelier.org/jerry-the-diy-server-hands-on-fabelier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/03/2012 &#8211; 7pm :: Web GL by Romain Vuillemot</title>
		<link>http://fabelier.org/07-03-2012-7pm-web-gl-by-romain-vuillemot/</link>
		<comments>http://fabelier.org/07-03-2012-7pm-web-gl-by-romain-vuillemot/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[open gl]]></category>
		<category><![CDATA[tree.js]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webgl]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://fabelier.org/?p=243</guid>
		<description><![CDATA[From funtains of particules to funtains of ideas: WebGL in (inter)actions&#8221; WebGL is an API to allow 3D graphics in the (compatible) browsers. This presentation will first provide some quick background in 3D graphic programmation (e.g. graphic processing pipeline, scene]]></description>
			<content:encoded><![CDATA[<p>From funtains of particules to funtains of ideas: WebGL in (inter)actions&#8221;<br />
WebGL is an API to allow 3D graphics in the (compatible) browsers. This presentation will first provide some quick background in 3D graphic programmation (e.g. graphic processing pipeline, scene graph, rendering, ..). Then we&#8217;ll see the <a href="http://www.khronos.org/webgl/" target="_blank">WebGL</a> initiative, its current state and promises. Showcase examples we&#8217;ll be presented to show the full potential of WebGL. Finally we&#8217;ll explore some libraries using WebGL -such as <a href="https://github.com/mrdoob/three.js/" target="_blank">Three.js</a>- to quickly design interactive application to make useful stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://fabelier.org/07-03-2012-7pm-web-gl-by-romain-vuillemot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amelia Andersdotter :: Pirate Party UE Deputy</title>
		<link>http://fabelier.org/amelia-andersdotter-fabelier/</link>
		<comments>http://fabelier.org/amelia-andersdotter-fabelier/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:09:37 +0000</pubDate>
		<dc:creator>Antoine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[Amelia Andersdotter]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Pirate Party]]></category>

		<guid isPermaLink="false">http://fabelier.org/?p=238</guid>
		<description><![CDATA[This Friday, February 17th, Fabelier will welcome Amelia Andersdotter, European deputy for the Swedish Pirate Party, at 5pm. Amelia will talk about contemporary information policy, internet freedom and will explore with us the existing and future bridges between hackerspaces, fablabs,]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.ustream.tv/embed/recorded/20507149" width="608" height="368" scrolling="no" frameborder="0" style="border: 0px none transparent;"></iframe></p>
<p>This Friday, February 17th, Fabelier will welcome <a title="Amelia Andersdotter" href="http://en.wikipedia.org/wiki/Amelia_Andersdotter" target="_blank">Amelia Andersdotter</a>, European deputy for the <a title="Swedish Pirate Party" href="http://www.piratpartiet.se/international/english" target="_blank">Swedish Pirate Party</a>, at 5pm.<br />
Amelia will talk about contemporary information policy, internet freedom and will explore with us the existing and future bridges between hackerspaces, fablabs, universities, entrepreneurship, open science, and more.<br />
Above all we wish a free interaction with the audience and a question-based event, so bring your ideas and projects with you !<br />
When : Friday, Feb. 17th<br />
Where : @fabelier<br />
Amphi Lutton (groundfloor)<br />
24 rue du faubourg Saint-Jacques<br />
75014 Paris</p>
<p><strong>Video of the conference : </strong><br />
<a href="http://www.ustream.tv/channel/fabelier">http://www.ustream.tv/channel/fabelier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fabelier.org/amelia-andersdotter-fabelier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulci Workshop by Yohan Boniface :: 2012-02-15 7pm :</title>
		<link>http://fabelier.org/2012-02-15-7pm-sulci-workshop/</link>
		<comments>http://fabelier.org/2012-02-15-7pm-sulci-workshop/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[liberation]]></category>
		<category><![CDATA[python nlp TAL django]]></category>

		<guid isPermaLink="false">http://fabelier.org/?p=232</guid>
		<description><![CDATA[Version Française en dessous &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Built in Libération&#8217;s labs for internal use, Sulci is an open-source &#8220;supervised text mining tool with semantic inference&#8221;. Simply said Sulci extract text subjects. The engine is powered by several natural language processing algorithms tokenization,]]></description>
			<content:encoded><![CDATA[<p>Version Française en dessous  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Built in Libération&#8217;s labs for internal use, Sulci is an open-source &#8220;supervised text mining tool with semantic inference&#8221;. Simply said Sulci extract text subjects.<br />
The engine is powered by several natural language processing algorithms<br />
tokenization, stemming, POS tagging and weighted statistical learning.</p>
<p>While tinkering with Sulci internals, the workshop will introduce these classic NLP algorithms.</p>
<p>English version above &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Développé dans le labo de Libération pour ses besoins internes, Sulci est une application open-source de «text-mining par inférence sémantique à apprentissage supervisé». Si on ne veut pas utiliser de gros mot, on peut dire que son boulot est de *déterminer de quoi parle un texte*.<br />
Son moteur est basé sur de nombreux algorithmes de traitement automatique du langage (TAL), de la tokénisation à l&#8217;apprentissage par pondération statistique, en passant par le POS tagging ou la lemmatisation.<br />
En rentrant un peu dans le moteur de Sulci, cet atelier-présentation sera l&#8217;occasion de faire connaissance avec ces algorithmes classiques du TAL.</p>
]]></content:encoded>
			<wfw:commentRss>http://fabelier.org/2012-02-15-7pm-sulci-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitch Altman at Fabelier :: TV-B-Gone</title>
		<link>http://fabelier.org/mitch-altman-at-fabelier-tv-b-gone/</link>
		<comments>http://fabelier.org/mitch-altman-at-fabelier-tv-b-gone/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:13:27 +0000</pubDate>
		<dc:creator>Antoine</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fabelier.org/?p=227</guid>
		<description><![CDATA[Mitch Altman ( http://en.wikipedia.org/wiki/Mitch_Altman ) will be at Fabelier Feb. 7th, 7pm for a &#8220;Arduino for Total Newbies&#8221; workshop. this is a 3 hours workshop, form 7pm to 10pm. We&#8217;ll be taught how to build our own Arduino and how]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Mitch Altman ( http://en.wikipedia.org/wiki/Mitch_Altman ) will be at Fabelier Feb. 7th, 7pm for a &#8220;Arduino for Total Newbies&#8221; workshop. this is a 3 hours workshop, form 7pm to 10pm. We&#8217;ll be taught how to build our own Arduino and how to use it to build a TV-B-Gone( http://www.tvbgone.com/cfe_tvbg_main.php )</div>
<div></div>
<div>This workshop is based on the one given this summer at the CCCamp, for more infos : http://events.ccc.de/congress/2011/wiki/ArduinoForTotalNewbies</div>
<div></div>
<div>As always and forever, Fabelier&#8217;s workshop are free and open to all, but Mitch will propose to whom is interested a 35€ with all the hardware needed for the workshop, to be sure you get your TV-B-Gone  while leaving the workshop ! <img src='http://fabelier.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<div id="_mcePaste">Mitch Altman is a San Francisco-based hacker and inventor, best known for co-founding 3ware (with J. Peter Herz and Jim MacDonald), his pioneering work in Virtual Reality at VPL Research and inventing TV-B-Gone. He is also President and CTO of Cornfield Electronics.</div>
]]></content:encoded>
			<wfw:commentRss>http://fabelier.org/mitch-altman-at-fabelier-tv-b-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

